








































Property Attributes
- MLS#18413668
- TypePending
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleMediterranean
- Price$ 6,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2022
- Lot Size5,899 SqFt
Listing Provided Courtesy Of:
Susan Monus with Coldwell Banker Realty
Property Description
Welcome to one of Malibu's most alluring beach retreats. One is immediately embraced by the charm of beach living upon entering this home on Malibu Road. The gated entry leads you into the courtyard that beckons you to sit and relax surrounded by a dreamy garden setting with a fireplace and bar. This one story home has three bedroom suites perfectly situated for privacy. One two room suite allows for a separate home office. The open floor plan invites you to relax and entertain. The living room opens to a deck where you can share the sounds of the waves and take in the coastline views while enjoying delectable delights or lounging with your guests. The hot tub is located in a secret setting at beach level with an outdoor shower and near the massage room hideaway with its own private Zen inspired patio.
Price History | |
---|---|
12/7/2018 | Listed $7,450,000 |
11/25/2019 | 10% - $6,750,000 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Refrigerator, Range Hood |
---|---|
Architectural Style | Mediterranean |
Carport Spaces | 2.00 |
Construction Materials | Stucco |
Directions | Pacific Coast Hwy to Webb Way, right on Malibu Road to Address. |
Flooring | Stone |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | Living Room Deck Attached, Open Floorplan |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | Malibu |
Listing Agent | Susan Monus - BRE#00827409 |
Listing Agent State License | 00827409 |
MLS Area | C32 - Malibu Beach |
Parking Features | Driveway, Street |
Pool Features | None |
Price Per Square Foot | 3338.28 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
View | City Lights, Coastline, Ocean, Water, White Water |
Waterfront Features | Ocean Front |
Zoning | LCR16000* |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Outside |
Laundry Y/N | Yes |
Room Type | Living Room, Master Bathroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall |
Lot Size Area | 5899.0000 |
Lot Size Square Feet | 5899.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool