
Property Attributes
- MLS#20572198
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleContemporary
- Price$ 65,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3412
- Lot Size7,052 SqFt
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
Malibu oceanfront house w/huge decks, spectacular views, wood floors, & high, wood-beamed ceilings. Keypad entry, wraparound front courtyard w/sunshade, fire pit, built-in seating, dining table. Entry-level has 2 en-suite bdrms. One has twin beds & flat-screen TV, the other is owner's suite, w/sleeping area & FP on the lower level & desk area, closet, vanity, huge & small patio on upper level. Sleeping area opens to wraparound ocean-view deck. 2nd owner's suite on top floor has large sitting area, flat-screen TV, ocean/mountain views, & bathroom. Home's lower level has large living room w/wall of bookshelves, fireplace, flat-screen TV, & glass sliders to a wraparound deck above the sand. Dining area also opens to deck & to chef's kitchen w/high-end appliances & breakfast bar. This level has two more bedrooms w/flat-screen TVs. 2-car garage plus guest parking, private beach stairs. Long term rate is $65,000/month. Summer rate is $100,000/month.
Price History | |
---|---|
7/12/2021 | Listed $65,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Built-In, Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Warming Drawer, Dryer, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Exterior Features | Fire Pit |
Garage Y/N | Yes |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | Beamed Ceilings, Balcony, Furnished, High Ceilings, Multiple Staircases, Open Floorplan, Recessed Lighting, Storage, Multiple Master Suites |
Levels | Three Or More |
Listing Agent | Christopher Cortazzo - BRE#01190363 |
Listing Agent State License | 01190363 |
Lot Size Square Feet | 7052 |
MLS Area | C32 - Malibu Beach |
Patio/Porch Features | Open, Patio, Wood, Wrap Around |
Pets Allowed | No |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Status | Active |
Terms | Cash |
View | Catalina, Coastline, Ocean, Panoramic |
Waterfront Features | Ocean Front |
Zoning | LCR106 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 5 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | In Garage |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3412 |
---|---|
Lot Size Acres | 0.1619 |
Lot Size Area | 7052 |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage, Garage Door Opener, Guest, Private, Uncovered |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Entry/Foyer | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool