































Property Attributes
- MLS#20616188
- TypeMobile Home
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodDate Palm Country Club
- Zip92234
- StyleTriple Wide
- Price$ 68,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Listing Provided Courtesy Of:
Karen Theiler with RE/MAX Consultants
Property Description
Beautifully mantained spacious 2 bed, 2 bath home on one of the quietest streets in Date Palm Country Club. Inviting entry patio has mountain view. Landscaped to the max, with citrus, fig tree, pomegranate, and much more, ensuring your privacy. Two covered patios, and a super-sized covered parking area. Two storage buildings. Greenbelt behind the home. Inside, find a huge great room with a full wall of buffet style cabinets, spotless carpets and fresh laminate flooring. Hugely upgraded kitchen includes enormous island w/second full-size sink, gas range surrounded by beautiful white cabinets w/self closing drawers, and wonderful pantry wall. Oversized utility w/deep laundry sink. Enormous master bedroom with two closets, one is a spacious walk in.Master bath is a delight, w/truly large walk in tile shower, double sinks and upgraded cabinets. Second spacious bedroom open to another fully renovated bath with roomy tile shower. Family room adjacent to kitchen has a second dining alcove.
Price History | |
---|---|
8/10/2020 | Listed $68,500 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range |
---|---|
Association Amenities | Billiard Room, Card Room, Common RV Parking, Other Courts, Lake or Pond, Golf Course, Pool, Sauna, Spa/Hot Tub, Sport Court, Tennis Court(s), Security |
Attached Garage | Yes |
Cooling | Evaporative Cooling |
Directions | Enter through main gate off of Date Palm. (R) Paseo Laredo S. (R) Via Don Benito. Look for the number, home is on the left |
Flooring | Carpet, Laminate |
HOA Fee | 0.00 |
Heating | Forced Air, Central |
Interior Features | Open Floorplan, Track Lighting |
Listagentaor | Palm Springs |
Listing Agent | Karen Theiler - BRE#01895467 |
Listing Agent State License | 01895467 |
MLS Area | 336 - Cathedral City South |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Carport, Concrete |
Patio/Porch Features | Concrete, Covered, Patio Open, Front Porch, Rear Porch |
Pets Allowed | Call |
Pool Features | Association, Gunite, Heated, In Ground, Fenced |
Price Per Square Foot | 42.76 |
PropertyCondition | Updated/Remodeled |
Roof | Foam |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Fire and Smoke Detection System, Gated Community, Gated with Guard, Guarded, Smoke Detector(s) |
Senior Community Y/N | Yes |
Source System | CRMLS |
Spa Features | Association, Heated, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Date Palm Country Cl |
Subdivision Name | Date Palm Country Cl |
View | Mountain(s), Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside, See Remarks |
Laundry Y/N | Yes |
Room Type | Den, Walk-In Closet, Master Bathroom, Living Room, Great Room |
Total Stories | 1 |
Window Features | Garden Window(s), Blinds, Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Partial |
Land Lease Amount | 12840.00 |
Land Lease Y/N | Yes |
Lot Features | Front Yard, Back Yard, Landscaped, Yard |
Number of Sheds | 2 |
Park Name | Date Palm Country Club |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool