






























Property Attributes
- MLS#20616414
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaSunset Strip - Hollywood Hills West
- Zip90069
- StyleCottage
- Price$ 8,200
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2667
- Lot Size6,068 SqFt
Listing Provided Courtesy Of:
Patrick Brown with Compass
Property Description
Sitting just one-block above the Sunset Strip is this delightful 2-story cottage with wonderful curb appeal complimented by gorgeous landscaping. A mid-century addition of the second-story master suite, adds to the charm of an original 40's cottage to make this home a wonderful blend of styles. Lovingly cared for and in the family of the original owner, this 3 bedroom/3.5 bath home features hardwood floors, retro eat-in kitchen, private back-yard patio, and luxurious full-floor master suite that provides wonderful views of the Strip, all while preserving the serenity and privacy of a hillside home. The living room has a unique exposed brick floor and fireplace to give it a warm and cozy feel. The location can't be beat as it's just seconds from Sunset Plaza and the wonderful dining, shopping, and entertainment that West Hollywood has to offer yet offers the privacy and backyard respite one seeks during these current times.
Price History | |
---|---|
9/7/2020 | Listed $8,200 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Gas Oven |
---|---|
Architectural Style | Cottage |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Directions | West of La Cienega on Sunset Blvd. North on Londonderry. |
Facing Direction | West |
Flooring | Brick, Wood, Tile |
Garage Spaces | 2.00 |
Heating | Central |
Interior Features | Crown Molding, High Ceilings |
Lease Term | 12 Months |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Patrick Brown - BRE#01981590 |
Listing Agent State License | 01981590 |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Parking Features | Garage - Two Door, Permit Required |
Patio/Porch Features | Stone, Front Porch |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 3.07 |
Property SubType | Single Family Residence |
Rent Includes | Gardener |
Roof | Shingle |
Security Deposit | 16400 |
Source System | CRMLS |
Spa Features | None |
View | City Lights, Peek-A-Boo |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside |
Laundry Y/N | Yes |
Room Type | Family Room, Master Bathroom |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Privacy |
Lot Dimensions | 66x90 |
Lot Size Area | 6068.0000 |
Lot Size Square Feet | 6068.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool