




















































Property Attributes
- MLS#20635634
- TypeSingle Family
- CountyLOS ANGELES
- CityTarzana
- AreaTarzana
- Zip91356
- Style
- Price$ 2,175,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4620
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Andrea Miller with Sotheby's International Realty
Property Description
Architect designed 4620sf custom hillside home has panoramic views, lush landscaping and privacy from neighbors. The flexible use, semi-open concept home is perfect for lg or sm gatherings. The Primary bd has 2 walk-in closets, en-suite bth, spa tub, steam shower, 2 vanities, and connects to 1000sf deck with access to lg yard. 3 bds w Jack and Jill ba. Create Exec. Ofc., Gym or Library from bonus spaces. Huge eat-in kitchen w 2 islands, Sub-Zero R/F, Viking appliances, Double Oven, DW, Compactor. Laundry Room W/D, free-standing stove, micro, wine frdg & walk-in pantry. Stone Counters & Flrs, and Maple Wood Flrs thru-out. Storage galore, large closets, flexible shelving and built-ins. Vaulted Ceiling & Skylights bring light into the heart of the home. Two fireplaces, wired for internet, satellite TV, phone & security systems. Oversize 2-Car Garage with EV charger, built-in vacuum system, 100 gal. water heater and 3-zone HVAC. Perfect for entertaining or sheltering in place.
Price History | |
---|---|
10/2/2020 | Listed $2,175,000 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Oven, Built-In, Electric Cooktop, Double Oven, Range, Range Hood |
---|---|
Co-Listing Agent Last Name | Grant |
Co-Listing Agent Last Name | Kimberly |
Co-Listing Agent State License # | 01265948 |
Co-listing Agent | Kimberly Grant - BRE#01265948 |
Cooling | Central Air |
Directions | Take Corbin to Calvin |
Facing Direction | North |
Flooring | Wood, Stone |
Heating | Central |
Interior Features | Bar, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Andrea Miller - BRE#01856104 |
Listing Agent State License | 01856104 |
MLS Area | TAR - Tarzana |
Parking Features | Direct Garage Access, Side by Side, Oversized, Guest |
Patio/Porch Features | Roof Top, Patio Open |
Pool Features | None |
Price Per Square Foot | 470.78 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Source System | CRMLS |
Spa Features | Bath |
Special Listing Conditions | Standard |
View | Canyon, City Lights, Hills, Valley |
Zoning | LARA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Family Kitchen |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Bonus Room, Den, Family Room, Guest/Maid's Quarters, Jack & Jill, Living Room, Master Bathroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | 200x100 |
---|---|
Lot Features | Landscaped, Back Yard |
Lot Size Area | 20648.0000 |
Lot Size Square Feet | 20648.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool