








Property Attributes
- MLS#20641324
- TypeContingent
- CountyLOS ANGELES
- CityWest Hollywood
- AreaWest Hollywood Vicinity
- Zip90069
- StyleContemporary
- Price$ 839,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size1.94 Acres
Listing Provided Courtesy Of:
Endre Barath with Berkshire Hathaway HomeServices California
Property Description
Enter through an enclosed covered patio to an over sized two bedroom and one and three quarter bathroom Condominium. This great Condominium is walking distance to the Sunset Strip in the heart of West Hollywood. The unit features an oversized living room and dining area. In addition it has a great galley kitchen with a breakfast nook. The master bedroom has an oversized walk in closet, virtually unheard of in today's citi living. From the step down living room with plantation shutters leading to the balcony overlooking the pool.The unit has an inside Laundry and a wet bar in addition to the community laundry, equally rare today and valuable in our Social Distancing world. This private & secure building has top of the line amenities, two spas, state of the art gym, a billiard room & a cabana room with full catering kitchen. Side by side parking and large storage space as well. Best value in the area all you need is a little freshening up.
Price History | |
---|---|
10/3/2020 | Listed $859,000 |
11/3/2020 | 3% - $839,000 |
General Features
Appliances | Gas Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pet Rules, Spa/Hot Tub |
Association Y/N | Yes |
Cooling | Central Air |
Directions | South of Sunset Blvd, North of Santa Monica Blvd, East of La Cienega Blvd. |
Facing Direction | East |
Flooring | Carpet, Wood |
HOA Fee | 612.00 |
Heating | Central |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Endre Barath - BRE#01238708 |
Listing Agent State License | 01238708 |
MLS Area | C10 - West Hollywood Vicinity |
Parking Features | Community Structure, Side by Side |
Patio/Porch Features | Deck |
Pool Features | Heated, In Ground, Community |
Price Per Square Foot | 534.39 |
Property SubType | Condominium |
PropertyCondition | Repairs Cosmetic |
Security Features | Automatic Gate, Gated Community, Card/Code Access, Fire and Smoke Detection System |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Unit Number | 519 |
View | Courtyard, Pool |
Zoning | WDR4* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside, Community, In Kitchen |
Laundry Y/N | Yes |
Room Type | Living Room, Master Bathroom |
Total Stories | 1 |
Window Features | Plantation Shutters |
Exterior Features
Lot Size Area | 84581.0000 |
---|---|
Lot Size Square Feet | 84581.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool