












































Property Attributes
- MLS#20641980
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleContemporary
- Price$ 75,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2829
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Christopher Cortazzo with Compass
Property Description
Updated contemporary on a double lot w/rare 100 ocean frontage & large landscaped lawn w/hammock & sauna, perfect for lounging/dining/working. On a surf break w/non-stop ocean views, this stunning beach home w/seamless indoor-outdoor flow, sensational views & gorgeous open-plan design has everything for living the Malibu lifestyle. A private haven thats ideal for tranquil relaxation & sophisticated entertaining on a gorgeous cove w/beach access, wraparound decks, high ceilings, skylights, walls of glass & beautiful wood flrs. Sleek living/dining/kitchen great rm w/full-width beachfront deck. Hanging FP, island kitchen w/bar seating, & wine storage. Chic master w/FP, huge closet, spa-style bath, & full-width oceanfront balcony. Entertainers deck has stone-clad outdoor kitchen/bbq, spa tub, ample seating/dining. Beachfront gravel area has addl seating, fire pit, & steps to beach. Automatic shades, speaker system, under-deck storage, & breathtaking mountain, coastline, & ocean views.
Price History | |
---|---|
10/5/2020 | Listed $75,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Built-In, Convection Oven, Gas Cooktop, Double Oven, Oven, Range, Range Hood |
Architectural Style | Contemporary |
Cooling | Central Air |
Directions | Pacific Coast Highway to Latigo Shore Drive. Stay Left to Address. |
Flooring | Wood |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Malibu |
Listing Agent | Christopher Cortazzo - BRE#01190363 |
Listing Agent State License | 01190363 |
MLS Area | C32 - Malibu Beach |
Parking Features | Covered, Street, Guest, Private, Uncovered |
Patio/Porch Features | Deck, Wood |
Pets Allowed | Call |
Pool Features | None |
Price Per Square Foot | 26.51 |
Security Deposit | 150000 |
Source System | CRMLS |
Spa Features | Above Ground, Heated, Private |
View | Coastline, Panoramic, Mountain(s), Ocean, White Water |
Waterfront Features | Ocean Front |
Zoning | LCR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, In Living Room, See Remarks, Dining Room, In Kitchen |
Fireplace Features | Fire Pit, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Living Room, Master Bathroom, Sauna, Walk-In Closet |
Total Stories | 2 |
Window Features | Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Landscaped, Yard |
Lot Size Area | 14844.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 14844.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool