






















Property Attributes
- MLS#20665224
- TypeIncome
- CountyLOS ANGELES
- CityInglewood
- AreaLennox
- Zip90304
- StyleContemporary
- Price$ 795,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Clarisse York with Clarisse York
Data Source:
CLAW
Property Description
Fully remodeled residential income property. New roof, new A/C, all electrical and plumbing upgrades, new flooring throughout, new kitchen and bathroom!!! **** 4.54% Cap Rate Investment Property **** Currently leased to a tenant for $3,500 month rent. Tenant pays for all utilities.
Price History | |
---|---|
12/1/2020 | Listed $795,000 |
General Features
Appliances | Dishwasher, Gas Range, Range Hood |
---|---|
Architectural Style | Contemporary |
Community Features | Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | West |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Multiple Staircases, Attic, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | 105 - Lennox |
Parking Features | Door-Multi, Driveway, Garage |
Pool Features | None |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled, Repairs Major |
Roof | Shingle |
Rooms | Master Bathroom, Living Room, Family Room, Attic |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Gated Community, Smoke Detector(s) |
Spa Features | None |
Terms | Cash, Conventional, Owner May Carry |
Total Units | 1 |
View | None |
Zoning | LCR2* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | In Garage |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Back Yard, Front Yard, Irregular Lot |
---|---|
Lot Size Acres | 0.09 |
Lot Size Area | 3987 |
Lot Size Square Feet | 3987 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Total Parking | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Family Room | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool