
























Property Attributes
- MLS#21676572
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaSunset Strip - Hollywood Hills West
- Zip90046
- Style
- Price$ 7,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Darryl Wilson with Rodeo Realty - Beverly Hills
Property Description
Price History | |
---|---|
1/6/2021 | Listed $7,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Cooling | Central Air |
Directions | laurel canyon to mulholland to woodrow wilson to firenze ave |
Facing Direction | South |
Heating | Central |
Lease Term | Negotiable |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Darryl Wilson - BRE#01201417 |
Listing Agent State License | 01201417 |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 3.50 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Rent Includes | Electricity, Gardener, Gas, Water, Trash Collection |
Security Deposit | 14000 |
Source System | CRMLS |
View | Canyon |
Zoning | LARE11 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet |
Laundry Y/N | Yes |
Total Stories | 2 |
Exterior Features
Lot Dimensions | 147x130 |
---|---|
Lot Size Area | 18034.0000 |
Lot Size Square Feet | 18034.00 |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool