
Property Attributes
- MLS#21731932
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaWestchester
- Zip90045
- StyleContemporary
- Price$ 3,199,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4057
- Lot Size11,649 SqFt
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
Welcome home to your own private retreat where you may enjoy true California living at it's best right in the heart of Silicon Beach. Looking for more space and outdoor activities right at home? Look no further, this beautiful entertainers oasis sits on one of the largest Westchester lots (11.649 SqFt) completely secluded, private and on the end of a Cul de sac. The property features 5 beds and 5 1/2 bathrooms with over 4000 SqFt of living space. With the open concept you will be the perfect host for many gatherings. The fully remodeled kitchen features Thermador appliances, caeserstone counters, wine bar and pantry. Large sliding doors from the living areas make you feel truly connected with the outside. The 1st floor master suite with separate living room has a dual fireplace, wet bar and huge walk in closet and gives you direct access to the pool. The main floor offers an additional 2 beds and 2 full bathrooms, laundry area and powder room. The 2nd floor is almost like it's own private unit with a loft, 2 additional bedrooms with ensuite bathrooms and a large, private deck where you can enjoy and relax to see the beautiful sunsets. No expense was spared on the beautifully manicured and designed landscaping. With features like putting green, pool/spa, gym/fitness studio, fire-pit, koi pond, bar and BBQ indoor-outdoor living is a dream come true!
Price History | |
---|---|
8/5/2022 | Listed $3,199,900 |
General Features
Appliances | Barbecue, Built-In, Convection Oven, Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 20 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Wet Bar, Ceiling Fan(s), Open Floorplan, Recessed Lighting, Loft, Walk-In Pantry, Walk-In Closet(s) |
Listing Agent | Marije Kruythoff - BRE#01969880 |
Listing Agent State License | 01969880 |
Lot Size Square Feet | 11649 |
MLS Area | C29 - Westchester |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Pool Features | Diving Board, In Ground, Pool Cover, Private, Waterfall |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
View | City Lights |
Virtual Tour | https://storage.net-fs.com/hosting/6512684/18/ |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Bay Window(s), Double Pane Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4057 |
---|---|
Lot Dimensions | 82x143 |
Lot Features | Back Yard, Landscaped, Secluded, Yard |
Lot Size Acres | 0.2674 |
Lot Size Area | 11649 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Office | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool